| Origin | Destination | Fares | ||
|---|---|---|---|---|
| Adult | Child | Infant | ||
| Kuala Besut Jetty | Perhentian Island | RM 35.00 | RM 20.00 | RM 0.00 |
| Perhentian Island | Kuala Besut Jetty | RM 35.00 | RM 20.00 | RM 0.00 |
| Kuala Besut Jetty | Snorkeling Discovery (DayTrip) | RM 120.00 | RM 80.00 | RM 0.00 |
| Perhentian Island | Snorkeling Trip (Perhentian Island) | RM 50.00 | RM 40.00 | RM 0.00 |
| Perhentian Island | Snorkeling Trip (Rawa Island) | RM 70.00 | RM 55.00 | RM 0.00 |
Kuala Besut Jetty -> Perhentian Island | |
| Time Depart | Time Arrive |
|---|---|
| 07:00 | 07:45 |
| 08:00 | 08:40 |
| 09:00 | 09:40 |
| 10:00 | 10:40 |
| 11:00 | 11:40 |
| 13:00 | 13:40 |
| 14:00 | 14:40 |
| 15:00 | 15:40 |
| 17:00 | 17:40 |
Perhentian Island -> Kuala Besut Jetty | |
| Time Depart | Time Arrive |
| 08:00 | 08:40 |
| 10:00 | 10:40 |
| 12:00 | 12:40 |
| 16:00 | 16:40 |
Kuala Besut Jetty -> Snorkeling Discovery (DayTrip) | |
| Time Depart | Time Arrive |
| 08:00 | 16:00 |
Perhentian Island -> Snorkeling Trip (Perhentian Island) | |
| Time Depart | Time Arrive |
| 10:00 | 13:00 |
| 14:00 | 17:00 |
Perhentian Island -> Snorkeling Trip (Rawa Island) | |
| Time Depart | Time Arrive |
| 10:00 | 13:00 |
| 14:00 | 17:00 |